<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>S.E.C. Real Estate Observer</title>
	<atom:link href="http://www.secobserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secobserver.com</link>
	<description>an e-publication of the Society of Exchange Counselors</description>
	<pubDate>Mon, 26 Dec 2011 04:17:37 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside this Issue - Winter 2011</title>
		<link>http://www.secobserver.com/2011/12/inside-this-issue-winter-2011/</link>
		<comments>http://www.secobserver.com/2011/12/inside-this-issue-winter-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:22:59 +0000</pubDate>
		<dc:creator>S.E.C. Observer</dc:creator>
		
		<category><![CDATA[Inside this Issue]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1472</guid>
		<description><![CDATA[Welcome to the winter 2011 issue of the S.E.C. Observer. In this issue, Chris Dischinger, S.E.C., presents his final article as the 2011 President of S.E.C., and does an excellent job of defining the "history and importance of equity marketing."]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/inside-this-issue-winter-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equity Marketing</title>
		<link>http://www.secobserver.com/2011/12/equity-marketing/</link>
		<comments>http://www.secobserver.com/2011/12/equity-marketing/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:21:05 +0000</pubDate>
		<dc:creator>Chris Dischinger, S.E.C.</dc:creator>
		
		<category><![CDATA[S.E.C. President's Message]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1470</guid>
		<description><![CDATA[It is probably fair to say that the first human commerce involved two primitive human beings arranging to trade one vital necessity for another (food for clothing, perhaps?). These early humans had no concept about currencies, banks, a federal reserve, or the idea of flat money. Had the original cave man asked his neighbor to accept a piece of paper for that night’s dinner and all the paper said was that the receiving party would receive some value in the future, the neighbor would have probably considered clubbing this charlatan to death. ]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/equity-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value Creators - Part 2</title>
		<link>http://www.secobserver.com/2011/12/value-creators-part-2/</link>
		<comments>http://www.secobserver.com/2011/12/value-creators-part-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:18:36 +0000</pubDate>
		<dc:creator>Jim Brondino, S.E.C., CCIM</dc:creator>
		
		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1465</guid>
		<description><![CDATA[In the last article I spoke about the duties of the Moderator, what price is and how it is established, client participation, and TAKERS. Now, how does the Moderator fit into this equation? Moderators must be cognizant that value equates to the sum of the benefits as may be identified and/or interpreted by each individual.
]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/value-creators-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ten Multifamily Performance Tips from 2011</title>
		<link>http://www.secobserver.com/2011/12/top-ten-multifamily-performance-tips-from-2011/</link>
		<comments>http://www.secobserver.com/2011/12/top-ten-multifamily-performance-tips-from-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:09:27 +0000</pubDate>
		<dc:creator>Ernie M. Eden, S.E.C., CCIM</dc:creator>
		
		<category><![CDATA[Society Columns]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1463</guid>
		<description><![CDATA[Most people like top ten lists because you know when they end, right? But if you manage, invest in, finance, or own apartments, you never want to see an end to good ideas for better performance.]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/top-ten-multifamily-performance-tips-from-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perception Drives All Transactions</title>
		<link>http://www.secobserver.com/2011/12/perception-drives-all-transactions/</link>
		<comments>http://www.secobserver.com/2011/12/perception-drives-all-transactions/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:04:51 +0000</pubDate>
		<dc:creator>Hunter Quistgard, S.E.C.</dc:creator>
		
		<category><![CDATA[Formulas and Strategies]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1461</guid>
		<description><![CDATA[Able walked into our office to hear about how to exchange. He had bought a promotionally sold lot in a distant "recreation" development on terms a few years back. He paid $11,500 for the lot and still owed $7,218 and was paying $115 per month including 7% interest. A quick check of its sale value found the lot would sell for $4,500, more or less, so Able had a negative equity (not uncommon in today’s market), although no one discussed those facts with Able.]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/perception-drives-all-transactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding Transactions in &#8216;Dead&#8217; Listings</title>
		<link>http://www.secobserver.com/2011/12/finding-transactions-in-dead-listings/</link>
		<comments>http://www.secobserver.com/2011/12/finding-transactions-in-dead-listings/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:58:09 +0000</pubDate>
		<dc:creator>Stephen R. England, S.E.C., ALC</dc:creator>
		
		<category><![CDATA[Formulas and Strategies]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1453</guid>
		<description><![CDATA[It is my observation that the typical commercial brokerage company has within their stagnant exclusive listings many potential transactions. However, many brokers don’t seem to be able to find them so they spend hours cold calling for new products and clients. ]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/finding-transactions-in-dead-listings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S.E.C. Takes It on the Road</title>
		<link>http://www.secobserver.com/2011/12/sec-takes-it-on-the-road-to-ohio/</link>
		<comments>http://www.secobserver.com/2011/12/sec-takes-it-on-the-road-to-ohio/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:54:19 +0000</pubDate>
		<dc:creator>S.E.C. Observer</dc:creator>
		
		<category><![CDATA[S.E.C. Education Foundation]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1451</guid>
		<description><![CDATA[Wes Dingler and Brandon Sanders recently ran the Ohio Creative Real Estate Association (ORCEA) in Columbus, Ohio. This effort was supported in part by your S.E.C. Education Foundation in an effort to bring our style of marketing and the formulas we use to regional marketing groups. Both Dingler and Sanders moderated many packages and did an excellent job running the meeting. ]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/sec-takes-it-on-the-road-to-ohio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S.E.C. Marketing Conference January</title>
		<link>http://www.secobserver.com/2011/12/sec-marketing-conference-january-2/</link>
		<comments>http://www.secobserver.com/2011/12/sec-marketing-conference-january-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:51:46 +0000</pubDate>
		<dc:creator>S.E.C. Observer</dc:creator>
		
		<category><![CDATA[Society News Briefs]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1449</guid>
		<description><![CDATA[The S.E.C. National Invitational Marketing Session will be held at the RIO All Suites Hotel, 3700 W. Flamingo Road, Las Vegas, Nevada, 89103. The special room rate for S.E.C. meeting attendees is $60.00 for Sunday and Monday, and $125.00 any other night, single or double.  ]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/sec-marketing-conference-january-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Due Diligence</title>
		<link>http://www.secobserver.com/2011/12/due-diligence/</link>
		<comments>http://www.secobserver.com/2011/12/due-diligence/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:47:50 +0000</pubDate>
		<dc:creator>S.E.C. Observer</dc:creator>
		
		<category><![CDATA[Society News Briefs]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1445</guid>
		<description><![CDATA[The S.E.C. Education Foundation is pleased to present two important programs that focus on due diligence in both real estate and in our environment, from 1:00 p.m. to 5:00 p.m. on January 22, 2012, in Las Vegas, Nevada. ]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/due-diligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S.E.C. Marketing Session March</title>
		<link>http://www.secobserver.com/2011/12/sec-marketing-session-march/</link>
		<comments>http://www.secobserver.com/2011/12/sec-marketing-session-march/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:44:28 +0000</pubDate>
		<dc:creator>S.E.C. Observer</dc:creator>
		
		<category><![CDATA[Society News Briefs]]></category>

		<category><![CDATA[Winter 2011]]></category>

		<guid isPermaLink="false">http://www.secobserver.com/?p=1441</guid>
		<description><![CDATA[The S.E.C. National Invitational Marketing Session will be held at the historic Menger Hotel, 204 Alamo Plaza, San Antonio, Texas, 78205. The special room rate for S.E.C. meeting attendees is $119.00, single or double.  ]]></description>
		<wfw:commentRss>http://www.secobserver.com/2011/12/sec-marketing-session-march/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

